Compare SSL Certificates
Use the following easy to use comparison tool to Compare SSL Certificates from the major brands including Comodo, GeoTrust, Symantec, Thawte and RapidSSL. Compare SSL Certificates by making your brand and type selections below and scroll down to view the comparison table.
Show Certificates by Brand
Show Certificates by Type
SSL Vendor | Certificate Name | Validation | SSL Type | Trust Level | Encryption Strength | Green Bar | Warranty |
---|---|---|---|---|---|---|---|
PositiveSSL | Domain Validation | Single domain | 128/256bit | $10,000 | |||
PositiveSSL UCC/SAN | Domain Validation | Multi-domain | 128/256bit | $10,000 | |||
PositiveSSL Wildcard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
EssentialSSL | Domain Validation | Single domain | 128/256bit | $10,000 | |||
EssentialSSL Wildcard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
Multi-Domain Wildcard SSL | Domain Validation | Multi-domain Unlimited subdomains | 128/256bit | $50,000 | |||
UCC/SAN Domain | Domain Validation | Multi-domain | 128/256bit | $50,000 | |||
QuickSSL Premium | Domain Validation | Single domain: | 128/256bit | $100,000 | |||
SSL 123 | Domain Validation | Single domain | 128/256bit | $100,000 | |||
RapidSSL Standard | Domain Validation | Unlimited subdomains | 128/256bit | $10,000 | |||
RapidSSL Wildcard | Domain Validation | Single domain | 128/256bit | $5,000 |
SSL Vendor | Certificate Name | Site Seal | Issuance Time | SSL Validity | Free Reissues | Money Back Guarantee |
---|---|---|---|---|---|---|
PositiveSSL | View | 5 - 15 minutes | 1-3 years | 20 days | ||
PositiveSSL UCC/SAN | View | 5 - 15 minutes | 1-3 years | 20 days | ||
PositiveSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
EssentialSSL | View | 5 - 15 minutes | 1-3 years | 20 days | ||
EssentialSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
Multi-Domain Wildcard SSL | View | 1 day | 1-3 years | 20 days | ||
UCC/SAN Domain | View | 5 - 15 minutes | 1-3 years | 20 days | ||
QuickSSL Premium | View | 5 - 15 minutes | 1-3 years | 20 days | ||
SSL 123 | View | 5 - 15 minutes | 1-3 years | 20 days | ||
RapidSSL Standard | View | 5 - 15 minutes | 1-3 years | 20 days | ||
RapidSSL Wildcard | View | 5 - 15 minutes | 1-3 years | 20 days |
SSL Vendor | Certificate Name | Multi-Domain | Malware Scanning | Multiple Server License | Mobile Compatible | Secure www + non-www |
---|---|---|---|---|---|---|
PositiveSSL | ||||||
PositiveSSL UCC/SAN | ||||||
PositiveSSL Wildcard | ||||||
EssentialSSL | ||||||
EssentialSSL Wildcard | ||||||
Multi-Domain Wildcard SSL | ||||||
UCC/SAN Domain | ||||||
QuickSSL Premium | ||||||
SSL 123 | ||||||
RapidSSL Standard | ||||||
RapidSSL Wildcard |
SSL Vendor | Certificate Name | 1 Year | 2 Years | 3 Years |
---|---|---|---|---|
PositiveSSL | $8.35 | $12.79 | $14.28 | |
PositiveSSL UCC/SAN | $21.72 | $39.46 | $49.00 | |
PositiveSSL Wildcard | $70.08 | $121.45 | $179.00 | |
EssentialSSL | $17.73 | $31.56 | $42.00 | |
EssentialSSL Wildcard | $84.46 | $159.53 | $219.00 | |
Multi-Domain Wildcard SSL | $203.73 | $343.30 | $465.74 | |
UCC/SAN Domain | $69.10 | $127.42 | $169.00 | |
QuickSSL Premium | $44.06 | $77.49 | $109.00 | |
SSL 123 | $32.55 | $58.28 | $85.00 | |
RapidSSL Standard | $9.83 | $18.51 | $26.00 | |
RapidSSL Wildcard | $85.93 | $151.00 | $222.00 |